Past Commander in Chief 2006 - 2030
YEAR | Commander in Chief | Department |
---|---|---|
2006 | James B. Pahl | Michigan |
2007 | Charles E. Kuhn Jr. | Pennsylvania |
2008 | David V. Medert | Ohio |
2009 | Leo F. Kennedy | Rhode Island |
2010 | D. Brad Schall | California |
2011 | Donald D. Palmer Jr. | Missouri |
2012 | Perley Mellor | New Hampshire |
2013 | Ken L. Freshley | Ohio |
2014 | Tad D. Campbell | California |
2015 | Eugene Mortorff | Chesapeake |
2016 | Donald L. Martin | Ohio |
2017 | Mark R. Day | Chesapeake |
2018 | Donald W. Shaw | Michigan |
2019 | Edward J. Norris | Massachusetts |
2020 | Brian C. Pierson | Georgia and South Carolina |
2021 | Michael A. Paquette | Chesapeake |
2022 | Bruce D. Frail | Rhode Island |
2023 | Peter J. Hritsko, Jr | Ohio |
2024 | ||
2025 | ||
2026 | ||
2027 | ||
2028 | ||
2029 | ||
2030 |