List of all Known
Living Indiana Civil War Veterans
After 12/16/1940
Special thanks to Alan Teller, PDC, for his great assistance in this project
This page was last edited on 12/27/2011
This is a list of names and addresses supplied to the Department of Indiana GAR by the Veterans Department in 1940. This list is believed to include all known Civil War veterans that were still living after 12/16/1940. This list is believed to include both Union and Confederate veterans, although no Confederates have been identified to date. It is hoped that this list will aid in identifying "Last Soldiers" in each county of Indiana. See the Indiana SUVCW Last Soldier Project page for more information.
YOUR HELP IS NEEDED!!!
Please review the list below and e-mail any additions or corrections to the SUVCW
Department of Indiana Web Host. Note: There are many entries
that do not have a date of death and/or burial information.
There are 2 tables displayed below. The first table is sorted
alphabetically by the veteran's county of residence. The second table is
sorted alphabetically by the veteran's last name. See Web Links columns for
more information, if available.
List of all Known Living Indiana Civil War Veterans After 12/16/1940, Sorted by County
| Notes: See End for Key | First Name | M. I. | Last Name | Co. | Regiment | State | Unit | Address | City | County | State | Date of Death | GAR Post | Age | Cemetery | County of Cemetery | Web Links 1 | Web Links 2 | Web Links 3 |
| Richard | G. | Foss | A | 16 | Pennsylvania | Cavalry | 2610 Smith Street | Ft. Wayne | Allen | IN | 1/21/45 | 100 | Lindenwood | Allen | Find-A-Grave | ||||
| 1 | John | T. | Young | K | 152 | Indiana | Infantry | 2015 Lawndale Drive | Fort Wayne | Allen | IN | 1/9/41 | 40 | 94 | Lindenwood | Allen | Find-A-Grave | ||
| 3 | William | A. | Abbett | K | 24 | Indiana | Infantry | 531 Chestnut Street | Columbus | Bartholomew | IN | ||||||||
| Andrew | J. | Hunter | H | 145 | Indiana | Infantry | 123 Franklin Street | Columbus | Bartholomew | IN | 4/29/41 | 96 | Newburn Christian | Bartholomew | Click Here | ||||
| William | C. | Kerr | C | 39 | Kentucky | Infantry | RD 3 | Columbus | Bartholomew | IN | 11/4/41 | Hammer | Johnson | Click Here | |||||
| 1 | James | W. | James | C | 150 | Indiana | Infantry | Jamestown | Boone | IN | |||||||||
| 1 | George | W. | Rodgers | I | 3 | Indiana | Cavalry | 116 N. Front Street | Thorntown | Boone | IN | 10/23/41 | 42 | 93 | Thorntown | Boone | |||
| William | E. | Whittinghill | B | 4 | Kentucky | Infantry | 604 N. East Street | Lebanon | Boone | IN | |||||||||
| 1 | John | M. | Groninger | K | 15 | Indiana | Infantry | RD 1 | Camden | Carroll | IN | 2/13/41 | 14 | 97 | |||||
| 1 | William | A. | Ziegler | E | 19 | Ohio | Infantry | 2003 Market Street | Logansport | Cass | IN | 3/12/42 | 14 | 96 | Cass | ||||
| 1 | Christian | Kopp | B | 26 | Kentucky | Infantry | RD 2 | Jeffersonville | Clark | IN | 8/21/41 | 86 | 97 | ||||||
| 4 | John | Robison | Depot & Jackson Street | Brazil | Clay | IN | 4/25/05 | 97 | |||||||||||
| George | W. | Beck | L | 1 | Indiana | Cavalry | RD 1 | Sedalia | Clinton | IN | 2/10/42 | 100 | Burlington | Carroll | See Last Soldier Page | ||||
| William | W. | McNeely | G | 43 | Indiana | Infantry | Odon | Daviess | IN | 5/30/42 | 95 | Walnut Hill | Daviess | Click Here | |||||
| 1 | Edmond | Jameson | F | 149 | Illinois | Infantry | Aurora | Dearborn | IN | 3/25/42 | 89 | 94 | Riverview | Dearborn | See Last Soldier Page | ||||
| Park | N. | Ingalls | G | 139 | Indiana | Infantry | 115 E. Keyser Street | Garrett | DeKalb | IN | |||||||||
| 1 | George | H. | Robinson | H | 1 | West Virginia | LART | 1417 W. 6 Street | Muncie | Delaware | IN | 8/30/42 | 78 | 96 | Beech Grove | Delaware | See Last Soldier Page | ||
| Winfield | S. | Hunter | L | 13 | Indiana | Cavalry | W. 6th | Jasper | Dubois | IN | |||||||||
| 4 | George | R. | Parsons | Gen. Del. | Nappanee | Elkhart | IN | 4/25/05 | |||||||||||
| 1 | Joseph | T. | Hubbel | F | 139 | Indiana | Infantry | RD 3 | Connersville | Fayette | IN | 6/12/41 | 126 | 95 | Everton | Fayette | See Last Soldier Page | ||
| 1 | Theodore | Rockafellow | I | 14 | Pennsylvania | Infantry | RD 6 | Connersville | Fayette | IN | 5/29/41 | 126 | 93 | ||||||
| Clark | F. | Crecelius | C | 74 | Indiana | Infantry | 1107 E. Oak Street | New Albany | Floyd | IN | |||||||||
| 3 | John | B. | Schwin | A | 155 | Ohio | Infantry | Covington | Fountain | IN | |||||||||
| 4 | John | W. | Shelton | Rochester | Futon | IN | |||||||||||||
| Cato | Powell | C | 8 | USCT | HART | RD 3, Box 216 | Princeton | Gibson | IN | ||||||||||
| John | C. | Adams | C | 17 | West Virginia | Infantry | Jonesboro | Grant | IN | 2/17/49 | Yes | 101 | Riverside | Grant | Click Here | ||||
| Robert | Dare | G | 69 | Indiana | Infantry | Fairmount | Grant | IN | 6/25/42 | 100 | Fairmount Park | Grant | |||||||
| 1 | John | F. | Smith | L | 9 | Illinois | Cavalry | 3238 S. Boots Street | Marion | Grant | IN | 2/28/47 | 227 & MAL | 104 | |||||
| William | H. | Rodenbeck | H | 120 | Indiana | Infantry | Gen. Del. | Linton | Green | IN | 3/25/41 | 92 | Fairview | Greene | |||||
| George | W. | Halstead | E | 43 | Indiana | Infantry | Henry Rollins as GDN, West Main Street | Worthington | Greene | IN | 1/16/42 | 94 | Prairie Chapel | Greene | See Last Soldier Page | ||||
| Richard | Denny | A | 101 | Indiana | Infantry | Cicero | Hamilton | IN | 6/27/43 | 102 | Cicero | Hamilton | See Last Soldier Page | ||||||
| 1 | Barney | Stone | E | 108 | USCT | Cavalry | Noblesville | Hamilton | IN | 11/20/42 | 133 | 95 | Riverside | Hamilton | Click Here | ||||
| George | Parker | A | 122 | USCT | Infantry | RD 5, Box 165 | Corydon | Harrison | IN | 2/17/41 | 103 | Collins Chapel | Harrison | See Last Soldier Page | |||||
| Joseph | Smith | 5 Ind Bat | Ohio | LART | RD 3 | New Castle | Henry | IN | 12/23/40 | 94 | Batson's | Henry | See Last Soldier Page | ||||||
| 1 | John | H. | Stone | A | 137 | Indiana | Infantry | 421 W. Mulberry Street | Kokomo | Howard | IN | 2/9/42 | 30 | 96 | Crown Point | Howard | |||
| Luke | Thomas | G | 13 | Indiana | Cavalry | Russiaville | Howard | IN | 12/30/41 | 95 | New London | Howard | |||||||
| 3 | Christian | Gemmer | B | 153 | Indiana | Infantry | RD 2 | Andrews | Huntington | IN | |||||||||
| 1 | Edwin | Sexton | C | 130 | Ohio | Infantry | 333 Henry Street | Huntington | Huntington | IN | 9/8/42 | 137 | 96 | ||||||
| Martin | B. | Hendry | G | 145 | Indiana | Infantry | Freetown | Jackson | IN | ||||||||||
| Solomon | Wineinger | D | 137 | Indiana | Infantry | 26 E. Laurel Street | Seymour | Jackson | IN | ||||||||||
| George | L. | Morgan | A | 87 | Indiana | Infantry | Rensselaer | Jasper | IN | ||||||||||
| Jason | L. | Downing | K | 154 | Indiana | Infantry | RD 4 | Portland | Jay | IN | |||||||||
| 4 | Samuel | Ray | RD 7 | Portland | Jay | IN | 12/1/40 | 96 | Green Park | Jay | |||||||||
| Alexander | C. | Bowen | H | 51 | Indiana | Infantry | 809 Upper 11 Street | Vincennes | Knox | IN | 12/31/40 | 98 | Freelandville Chirstian Church | Knox | See Last Soldier Page | ||||
| Paul | Beezley | B | 152 | Indiana | Infantry | RD 1 | Pierceton | Kosciusko | IN | ||||||||||
| 1 | Ephriam | L. | Semans | C | 8 | Indiana | Infantry | 1321 E. Center Street | Warsaw | Kosciusko | IN | 7/14/41 | 114 | 96 | |||||
| 1,2 | Isaac | W. | Sharp | G | 1 | Ohio | Cavalry | 910 E. Ft. Wayne Street | Warsaw | Kosciusko | IN | 11/10/46 | 114 | 98 | Oakwood | Kosciusko | Click Here | ||
| Nelson | Baugher | B | 35 | Indiana | Infantry | Valentine | Lagrange | IN | |||||||||||
| 3 | James | H. | Garnett | U | 26 | USCT | 2300 Adams Street | Gary | Lake | IN | |||||||||
| 1 | George | R. | Streeter | H | 10 | New York | HART | 94 Ogdon Street | Hammond | Lake | IN | 12/24/44 | 502 | 96 | Springville | LaPorte | See Last Soldier Page | ||
| John | Randall | Taylor | G | 12 | Indiana | Cavalry | Lowell | Lake | IN | Nov. 1941 | 502 | 97 | |||||||
| Joos | Verplanke | I | 25 | Michigan | Infantry | 600 Pierce Street | Gary | Lake | IN | Holland, MI | |||||||||
| 1 | Frank | J. | Barton | G | 12 | Indiana | Cavalry | Kingsbury | LaPorte | IN | 4/6/48 | 8 | 102 | ||||||
| 1 | Austin | Cutler | B | 138 | Indiana | Infantry | 1306 Michigan Ave. | LaPorte | Laporte | IN | 1/28/42 | 147 | 96 | ||||||
| Benjamin | F. | Kimbrel | H | 66 | Indiana | Infantry | Westville | LaPorte | IN | 12/27/44 | 100 | Westville | LaPorte | See Last Soldier Page | |||||
| 1 | Levi | P. | Keltner | K | 12 | Ohio | Infantry | 1529 Jackson Street | Anderson | Madison | IN | 4/26/05 | 244 | 98 | |||||
| 3 | William | W. | Stultz | 4 | Indiana | LART | 527 W. 6 Street | Anderson | Madison | IN | |||||||||
| Nathan | A. | Cadwallader | H | 55 | Ohio | Infantry | %Lettie Gebhardt,Gdn., 5226 Broadway | Indianapolis | Marion | IN | 2/17/42 | 103 | |||||||
| 3 | John | H. | Cardinal | H | 82 | Indiana | Infantry | 1047 S. Shefield Ave. | Indianapolis | Marion | IN | ||||||||
| 1 | Joseph | B. | Henninger | B | 11 | Pennslyvania | Infantry | General Delivery | Indianapolis | Marion | IN | 11/27/43 | 209 | 95 | Burbank, CA | ||||
| Jefferson | Henry | E | 43 | USCT | Infantry | General Delivery | Indianapolis | Marion | IN | 10/28/42 | New Albany National | Floyd | |||||||
| 4 | Mathew | Johnson | 1147 Fayette Street | Indianapolis | Marion | IN | |||||||||||||
| 1 | William | M. | Meadows | B. | 16 | Indiana | Infantry | Castleton | Marion | IN | 5/17/43 | 85 | 98 | ||||||
| 1 | Charles | O. | Nixon | E | 9 | Indiana | Cavalry | 2136 N. New Jersey Street | Indianapolis | Marion | IN | 10/24/43 | 209 | 98 | |||||
| 1 | David | L. | Osborne | G | 83 | Ohio | Infantry | 115 S. Ritter Street | Indianapolis | Marion | IN | 4/3/42 | 281 | 94 | Crown Hill (Sec. 56, Lot 244, Plot 4) | Marion County (Washington Township) | |||
| 1 | Frank | Webb | I | 138 | Ohio | Infantry | 2253 Hillside Avenue | Indianapolis | Marion | IN | 1/3/42 | 209 | 95 | ||||||
| 1 | Oscar | N. | Wilmington | F | 57 | Indiana | Infantry | 116 Brookside Avenue | Indianapolis | Marion | IN | 4/7/44 | 17 | 98 | Crown Hill (Sec. 60, Lot 1120) | Marion County (Washington Township) | See Last Soldier Page | ||
| Napoleon | Gilmore | C | 124 | USCT | Infantry | 2823 Blvd. Place | Indianapolis | Marion | IN | ||||||||||
| 1 | Aaron | R. | Royster | A | 132 | Indiana | Infantry | RD 18, Box 303 | Indianapolis | Marion | IN | 1/27/42 | 369 | 97 | |||||
| John | F. | Cromley | H | 53 | Indiana | Infantry | Culver | Marshall | IN | 3/10/41 | 96 | Culver Masonic | Marshall | See Last Soldier Page | |||||
| 3 | John | D. | Field | G | 29 | Indiana | Infantry | 823 Lake Avenue | Plymouth | Marshall | IN | ||||||||
| Seymour | Lockwood | K | 13 | Indiana | Cavalry | RD 13 | Argos | Marshall | IN | ||||||||||
| Levi | Wildman | F | 65 | Indiana | Infantry | % Joseph Wildman as Gdn. | Shoals | Martin | IN | ||||||||||
| George | F. | Nelson | M | 1 | Indiana | HART | Mooresville | Morgan | IN | ||||||||||
| 1 | Charles | W. | Lindley | C | 116 | Indiana | Infantry | (Persimmon Brigade) | Bloomingdale | Parke | IN | 5/14/41 | 9 | 94 | |||||
| 1 | Harry | C. | Rodgers | I | 135 | Indiana | Infantry | Rockville | Parke | IN | 1/31/46 | 9 | 101 | ||||||
| 1 | Charles | Doty | I | 23 | Illinois | Infantry | 403 E. Main Street | Valparaiso | Porter | IN | 3/12/43 | 106 | 96 | ||||||
| 1 | Jacob | Mooker | H | 128 | Indiana | Infantry | 556 W. Chicago Street | Valparaiso | Porter | IN | 10/10/41 | 106 | 99 | Kimball | Porter | See Last Soldier Page | |||
| 1 | Newton | H. | Stewart | B | 87 | Indiana | Infantry | %Laura A. Conrad, as Gdn., RD 2, Box 2 | Star City | Pulaski | IN | 5/16/41 | 397 | 96 | Star City | Pulaski | See Last Soldier Page | ||
| James | W. | Petty | B | 11 | Indiana | Infantry | Bainbridge | Putnam | IN | 1/13/44 | 97 | ||||||||
| 1 | John | Eltzroth | A | 17 | Indiana | Infantry | 604 E. North Street | Winchester | Randolph | IN | 10/5/42 | 281 | 95 | ||||||
| 1 | David | S. | Moist | B | 7 | Indiana | Cavalry | Union City | Randolph | IN | 1/15/46 | 38 | 101 | Union City | Randolph | See Last Soldier Page | |||
| 3 | James | T. | Copeland | A | 9 | Indiana | Cavalry | 106 S. Mulberry Street | Batesville | Ripley | IN | ||||||||
| James | M. | Daniel | G | 17 | Indiana | Infantry | RD 2 | Clinton | Ripley/Vermillion | IN | |||||||||
| 3 | James | H. | Andrews | M | 1 | Indiana | HART | Gwynnesville | Shelby | IN | |||||||||
| 4 | James | Fagan | 610 N. 5th Street | Rockport | Spencer | IN | 1/14/41 | New Hope Baptist Church | Spencer (Hammond Township) | ||||||||||
| Rev. Richard | Holmes | I | 31 | USCT | Infantry | Rockport | Spencer | IN | Sunset Hill | Spencer (Ohio Township) | |||||||||
| 4 | Jackson | Smith | Chrisney | Spencer | IN | ||||||||||||||
| 1 | James | W. | Burick/Burdick | B | 82 | Indiana | Infantry | 1st National Bank, Gdn. | Mishawaka | St. Joseph | IN | 4/27/41 | 128 | 98 | |||||
| 1 | Meltire | M. | Morss/Morse | F | 63 | Indiana | Infantry | RD 5, Box 165 | South Bend | St. Joseph | IN | 10/28/41 | 8 | 98 | Mt. Pleasant | St. Joseph | See Last Soldier Page | ||
| George | S. | Blakeman | D | 54 | Kentucky | Infantry | Carlisle | Sullivan | IN | 2/25/42 | 93 | Booker | Sullivan | See Last Soldier Page | |||||
| 3 | James | W. | Vaughn | E | 78 | Indiana | Infantry | RD 3 | Carlisle | Sullivan | IN | ||||||||
| George | W.A. | Cole | D | 52 | Indiana | Infantry | Vevay | Switzerland | IN | ||||||||||
| 3 | Edward | G. | Magee | A | 193 | Pennsylvania | Infantry | 1914 State Street | Lafayette | Tippacanoe | IN | ||||||||
| Gordon | Williams | Pennsylvania | Unassigned | 339 Poplar Street | Tipton | Tipton | IN | 3/27/43 | 30 | 95 | Albright | Howard | Click Here | ||||||
| George | W. | Pinkston | D | 35 | Kentucky | Infantry | 1217 N. Stinson Avenue | Evansville | Vanderburgh | IN | 10/27/43 | 96 | Rosehill Elmwood | Owensboro, Daviess Co, KY | Find-A-Grave | ||||
| 1 | William | E. | Chappelle | D | 13 | Indiana | Infantry | 63 S. 20 Street | Terre Haute | Vigo | IN | 12/9/40 | 1 | 95 | |||||
| 1 | James | Hutchinson | I | 25 | Indiana | Infantry | %Minnie Fox 433 N. 13 St. | Terre Haute | Vigo | IN | 7/10/44 | 1 | 98 | ||||||
| 1 | George | W. | McKinney | K | 79 | Indiana | Infantry | 2128 Hulman Street | Terre Haute | Vigo | IN | 7/18/41 | 1 | 93 | |||||
| Joseph | Easterday | A | 153 | Indiana | Infantry | Gen. Del. | Rich Valley | Wabash | IN | ||||||||||
| 1 | William | H. | Enyart/Enyert | I | 47 | Indiana | Infantry | Liberty Mills | Wabash | IN | 8/4/43 | MAL | 98 | ||||||
| 1 | Augustus | Somers | A | 1 | Connecticut | Cavalry | %Anna L. Brooksas Gdn., 531 Bond Street | Wabash | Wabash | IN | 7/12/42 | 6 | 94 | ||||||
| 4 | George | W. | Scott | %Second Nat'l Bank, of Richmond as Gdn. | Richmond | Wayne | IN | Earlham | Wayne | ||||||||||
| 1 | William | C. | Walls | K | 124 | Indiana | Infantry | 300 Linden Ave | Richmond | Wayne | IN | 12/18/41 | 55 | 96 | Earlham | Wayne | See Last Soldier Page | ||
| Cyrus | V. | Young | 3 | Ohio | LART | Zanesville | Wells | IN | |||||||||||
| 1 | Edward | H. | Cowan | F | 135 | Indiana | Infantry | 3951 Potomac Street | Dallas | TX | 8/1/42 | 7 | 95 | ||||||
| Notes | Remarks | ||||||||||||||||||
| 1 | Information From "Indiana Civil War Veterans", Dennis Northcott, ISBN 0-9728344-1-9 | ||||||||||||||||||
| 2 | Commander-in-Chief 1944-45 | ||||||||||||||||||
| 3 | Best Guess on Regiment | ||||||||||||||||||
| 4 | Regiment Has Not Been Identified | ||||||||||||||||||
List of all Known Living Indiana Civil War Veterans After 12/16/1940, Sorted by Last Name
| Notes: See End for Key | First Name | M. I. | Last Name | Co. | Regiment | State | Unit | Address | City | County | State | Date of Death | GAR Post | Age | Cemetery | County of Cemetery | Web Links 1 | Web Links 2 | Web Links 3 |
| 3 | William | A. | Abbett | K | 24 | Indiana | Infantry | 531 Chestnut Street | Columbus | Bartholomew | IN | ||||||||
| John | C. | Adams | C | 17 | West Virginia | Infantry | Jonesboro | Grant | IN | 2/17/49 | Yes | 101 | Riverside | Grant | Click Here | ||||
| 3 | James | H. | Andrews | M | 1 | Indiana | HART | Gwynnesville | Shelby | IN | |||||||||
| 1 | Frank | J. | Barton | G | 12 | Indiana | Cavalry | Kingsbury | LaPorte | IN | 4/6/48 | 8 | 102 | ||||||
| Nelson | Baugher | B | 35 | Indiana | Infantry | Valentine | Lagrange | IN | |||||||||||
| George | W. | Beck | L | 1 | Indiana | Cavalry | RD 1 | Sedalia | Clinton | IN | 2/10/42 | 100 | Burlington | Carroll | See Last Soldier Page | ||||
| Paul | Beezley | B | 152 | Indiana | Infantry | RD 1 | Pierceton | Kosciusko | IN | ||||||||||
| George | S. | Blakeman | D | 54 | Kentucky | Infantry | Carlisle | Sullivan | IN | 2/25/42 | 93 | Booker | Sullivan | See Last Soldier Page | |||||
| Alexander | C. | Bowen | H | 51 | Indiana | Infantry | 809 Upper 11 Street | Vincennes | Knox | IN | 12/31/40 | 98 | Freelandville Chirstian Church | Knox | See Last Soldier Page | ||||
| 1 | James | W. | Burick/Burdick | B | 82 | Indiana | Infantry | 1st National Bank, Gdn. | Mishawaka | St. Joseph | IN | 4/27/41 | 128 | 98 | |||||
| Nathan | A. | Cadwallader | H | 55 | Ohio | Infantry | %Lettie Gebhardt,Gdn., 5226 Broadway | Indianapolis | Marion | IN | 2/17/42 | 103 | |||||||
| 3 | John | H. | Cardinal | H | 82 | Indiana | Infantry | 1047 S. Shefield Ave. | Indianapolis | Marion | IN | ||||||||
| 1 | William | E. | Chappelle | D | 13 | Indiana | Infantry | 63 S. 20 Street | Terre Haute | Vigo | IN | 12/9/40 | 1 | 95 | |||||
| George | W.A. | Cole | D | 52 | Indiana | Infantry | Vevay | Switzerland | IN | ||||||||||
| 3 | James | T. | Copeland | A | 9 | Indiana | Cavalry | 106 S. Mulberry Street | Batesville | Ripley | IN | ||||||||
| 1 | Edward | H. | Cowan | F | 135 | Indiana | Infantry | 3951 Potomac Street | Dallas | TX | 8/1/42 | 7 | 95 | ||||||
| Clark | F. | Crecelius | C | 74 | Indiana | Infantry | 1107 E. Oak Street | New Albany | Floyd | IN | |||||||||
| John | F. | Cromley | H | 53 | Indiana | Infantry | Culver | Marshall | IN | 3/10/41 | 96 | Culver Masonic | Marshall | See Last Soldier Page | |||||
| 1 | Austin | Cutler | B | 138 | Indiana | Infantry | 1306 Michigan Ave. | LaPorte | Laporte | IN | 1/28/42 | 147 | 96 | ||||||
| James | M. | Daniel | G | 17 | Indiana | Infantry | RD 2 | Clinton | Ripley/Vermillion | IN | |||||||||
| Robert | Dare | G | 69 | Indiana | Infantry | Fairmount | Grant | IN | 6/25/42 | 100 | Fairmount Park | Grant | |||||||
| Richard | Denny | A | 101 | Indiana | Infantry | Cicero | Hamilton | IN | 6/27/43 | 102 | Cicero | Hamilton | See Last Soldier Page | ||||||
| 1 | Charles | Doty | I | 23 | Illinois | Infantry | 403 E. Main Street | Valparaiso | Porter | IN | 3/12/43 | 106 | 96 | ||||||
| Jason | L. | Downing | K | 154 | Indiana | Infantry | RD 4 | Portland | Jay | IN | |||||||||
| Joseph | Easterday | A | 153 | Indiana | Infantry | Gen. Del. | Rich Valley | Wabash | IN | ||||||||||
| 1 | John | Eltzroth | A | 17 | Indiana | Infantry | 604 E. North Street | Winchester | Randolph | IN | 10/5/42 | 281 | 95 | ||||||
| 1 | William | H. | Enyart/Enyert | I | 47 | Indiana | Infantry | Liberty Mills | Wabash | IN | 8/4/43 | MAL | 98 | ||||||
| 4 | James | Fagan | 610 N. 5th Street | Rockport | Spencer | IN | 1/14/41 | New Hope Baptist Church | Spencer (Hammond Township) | ||||||||||
| 3 | John | D. | Field | G | 29 | Indiana | Infantry | 823 Lake Avenue | Plymouth | Marshall | IN | ||||||||
| Richard | G. | Foss | A | 16 | Pennsylvania | Cavalry | 2610 Smith Street | Ft. Wayne | Allen | IN | 1/21/45 | 100 | Lindenwood | Allen | Find-A-Grave | ||||
| 3 | James | H. | Garnett | U | 26 | USCT | 2300 Adams Street | Gary | Lake | IN | |||||||||
| 3 | Christian | Gemmer | B | 153 | Indiana | Infantry | RD 2 | Andrews | Huntington | IN | |||||||||
| Napoleon | Gilmore | C | 124 | USCT | Infantry | 2823 Blvd. Place | Indianapolis | Marion | IN | ||||||||||
| 1 | John | M. | Groninger | K | 15 | Indiana | Infantry | RD 1 | Camden | Carroll | IN | 2/13/41 | 14 | 97 | |||||
| George | W. | Halstead | E | 43 | Indiana | Infantry | Henry Rollins as GDN, West Main Street | Worthington | Greene | IN | 1/16/42 | 94 | Prairie Chapel | Greene | See Last Soldier Page | ||||
| Martin | B. | Hendry | G | 145 | Indiana | Infantry | Freetown | Jackson | IN | ||||||||||
| 1 | Joseph | B. | Henninger | B | 11 | Pennslyvania | Infantry | General Delivery | Indianapolis | Marion | IN | 11/27/43 | 209 | 95 | Burbank, CA | ||||
| Jefferson | Henry | E | 43 | USCT | Infantry | General Delivery | Indianapolis | Marion | IN | 10/28/42 | New Albany National | Floyd | |||||||
| Rev. Richard | Holmes | I | 31 | USCT | Infantry | Rockport | Spencer | IN | Sunset Hill | Spencer (Ohio Township) | |||||||||
| 1 | Joseph | T. | Hubbel | F | 139 | Indiana | Infantry | RD 3 | Connersville | Fayette | IN | 6/12/41 | 126 | 95 | Everton | Fayette | See Last Soldier Page | ||
| Andrew | J. | Hunter | H | 145 | Indiana | Infantry | 123 Franklin Street | Columbus | Bartholomew | IN | 4/29/41 | 96 | Newburn Christian | Bartholomew | Click Here | ||||
| Winfield | S. | Hunter | L | 13 | Indiana | Cavalry | W. 6th | Jasper | Dubois | IN | |||||||||
| 1 | James | Hutchinson | I | 25 | Indiana | Infantry | %Minnie Fox 433 N. 13 St. | Terre Haute | Vigo | IN | 7/10/44 | 1 | 98 | ||||||
| Park | N. | Ingalls | G | 139 | Indiana | Infantry | 115 E. Keyser Street | Garrett | DeKalb | IN | |||||||||
| 1 | James | W. | James | C | 150 | Indiana | Infantry | Jamestown | Boone | IN | |||||||||
| 1 | Edmond | Jameson | F | 149 | Illinois | Infantry | Aurora | Dearborn | IN | 3/25/42 | 89 | 94 | Riverview | Dearborn | See Last Soldier Page | ||||
| 4 | Mathew | Johnson | 1147 Fayette Street | Indianapolis | Marion | IN | |||||||||||||
| 1 | Levi | P. | Keltner | K | 12 | Ohio | Infantry | 1529 Jackson Street | Anderson | Madison | IN | 4/26/05 | 244 | 98 | |||||
| William | C. | Kerr | C | 39 | Kentucky | Infantry | RD 3 | Columbus | Bartholomew | IN | 11/4/41 | Hammer | Johnson | Click Here | |||||
| Benjamin | F. | Kimbrel | H | 66 | Indiana | Infantry | Westville | LaPorte | IN | 12/27/44 | 100 | Westville | LaPorte | See Last Soldier Page | |||||
| 1 | Christian | Kopp | B | 26 | Kentucky | Infantry | RD 2 | Jeffersonville | Clark | IN | 8/21/41 | 86 | 97 | ||||||
| 1 | Charles | W. | Lindley | C | 116 | Indiana | Infantry | (Persimmon Brigade) | Bloomingdale | Parke | IN | 5/14/41 | 9 | 94 | |||||
| Seymour | Lockwood | K | 13 | Indiana | Cavalry | RD 13 | Argos | Marshall | IN | ||||||||||
| 3 | Edward | G. | Magee | A | 193 | Pennsylvania | Infantry | 1914 State Street | Lafayette | Tippacanoe | IN | ||||||||
| 1 | George | W. | McKinney | K | 79 | Indiana | Infantry | 2128 Hulman Street | Terre Haute | Vigo | IN | 7/18/41 | 1 | 93 | |||||
| William | W. | McNeely | G | 43 | Indiana | Infantry | Odon | Daviess | IN | 5/30/42 | 95 | Walnut Hill | Daviess | Click Here | |||||
| 1 | William | M. | Meadows | B. | 16 | Indiana | Infantry | Castleton | Marion | IN | 5/17/43 | 85 | 98 | ||||||
| 1 | David | S. | Moist | B | 7 | Indiana | Cavalry | Union City | Randolph | IN | 1/15/46 | 38 | 101 | Union City | Randolph | See Last Soldier Page | |||
| 1 | Jacob | Mooker | H | 128 | Indiana | Infantry | 556 W. Chicago Street | Valparaiso | Porter | IN | 10/10/41 | 106 | 99 | Kimball | Porter | See Last Soldier Page | |||
| George | L. | Morgan | A | 87 | Indiana | Infantry | Rensselaer | Jasper | IN | ||||||||||
| 1 | Meltire | M. | Morss/Morse | F | 63 | Indiana | Infantry | RD 5, Box 165 | South Bend | St. Joseph | IN | 10/28/41 | 8 | 98 | Mt. Pleasant | St. Joseph | See Last Soldier Page | ||
| George | F. | Nelson | M | 1 | Indiana | HART | Mooresville | Morgan | IN | ||||||||||
| 1 | Charles | O. | Nixon | E | 9 | Indiana | Cavalry | 2136 N. New Jersey Street | Indianapolis | Marion | IN | 10/24/43 | 209 | 98 | |||||
| 1 | David | L. | Osborne | G | 83 | Ohio | Infantry | 115 S. Ritter Street | Indianapolis | Marion | IN | 4/3/42 | 281 | 94 | Crown Hill (Sec. 56, Lot 244, Plot 4) | Marion County (Washington Township) | |||
| George | Parker | A | 122 | USCT | Infantry | RD 5, Box 165 | Corydon | Harrison | IN | 2/17/41 | 103 | Collins Chapel | Harrison | See Last Soldier Page | |||||
| 4 | George | R. | Parsons | Gen. Del. | Nappanee | Elkhart | IN | 4/25/05 | |||||||||||
| James | W. | Petty | B | 11 | Indiana | Infantry | Bainbridge | Putnam | IN | 1/13/44 | 97 | ||||||||
| George | W. | Pinkston | D | 35 | Kentucky | Infantry | 1217 N. Stinson Avenue | Evansville | Vanderburgh | IN | 10/27/43 | 96 | Rosehill Elmwood | Owensboro, Daviess Co, KY | Find-A-Grave | ||||
| Cato | Powell | C | 8 | USCT | HART | RD 3, Box 216 | Princeton | Gibson | IN | ||||||||||
| 4 | Samuel | Ray | RD 7 | Portland | Jay | IN | 12/1/40 | 96 | Green Park | Jay | |||||||||
| 1 | George | H. | Robinson | H | 1 | West Virginia | LART | 1417 W. 6 Street | Muncie | Delaware | IN | 8/30/42 | 78 | 96 | Beech Grove | Delaware | See Last Soldier Page | ||
| 4 | John | Robison | Depot & Jackson Street | Brazil | Clay | IN | 4/25/05 | 97 | |||||||||||
| 1 | Theodore | Rockafellow | I | 14 | Pennsylvania | Infantry | RD 6 | Connersville | Fayette | IN | 5/29/41 | 126 | 93 | ||||||
| William | H. | Rodenbeck | H | 120 | Indiana | Infantry | Gen. Del. | Linton | Green | IN | 3/25/41 | 92 | Fairview | Greene | |||||
| 1 | George | W. | Rodgers | I | 3 | Indiana | Cavalry | 116 N. Front Street | Thorntown | Boone | IN | 10/23/41 | 42 | 93 | Thorntown | Boone | |||
| 1 | Harry | C. | Rodgers | I | 135 | Indiana | Infantry | Rockville | Parke | IN | 1/31/46 | 9 | 101 | ||||||
